ACTUAL GARMENT MEASUREMENTS:                    

 

OVERSIZED T SHIRT      
SIZE 1 CHEST CM 1 CHEST IN 2 LENGTH CM 2 LENGTH IN
XS 52 20.5 68 26.8
S 54 21.3 74 29.1
M 58 22.8 80 31.5
L 62 24.4 82 32.3
XL 64 25.2 82 32.3
2XL 66 26.0 82 32.3
3XL 72 28.3 82 32.3
4XL 74 29.1 84 33.1
5XL 78 30.7 84 33.1
         
CROP TOP      
SIZE 1: CHEST CM 1: CHEST IN 2: LENGTH CM 2: LENGTH IN
XS 45 17.7 44 17.3
S 50 19.7 45 17.7
M 52.5 20.7 45 17.7
L 55 21.7 46 18.1
XL 57.5 22.6 47 18.5
2XL 62 24.4 48 18.9
3XL 64.5 25.4 49 19.3
4XL 68 26.8 49 19.3
5XL 70 27.6 49 19.3
         
LONG SLEEVE T SHIRT      
SIZE 1: CHEST CM 1: CHEST IN 2: LENGTH CM 2: LENGTH IN
XS 45 17.7 66 26.0
S 48 18.9 68 26.8
M 52 20.5 72 28.3
L 56 22.0 72 28.3
XL 60 23.6 76 29.9
2XL 64 25.2 76 29.9
3XL 68 26.8 77 30.3
4XL 70 27.6 78 30.7
5XL 72 28.3 80 31.5
         
BODY SIZE CHARTS      
CM        
SIZE  BUST WAIST HIPS  
 8 / XS 83.8 66.0 88.9  
10 / S 88.9 71.1 94.0  
12 / M 94.0 74.9 99.1  
14 / L 99.1 81.3 104.1  
16 / XL 104.1 85.1 109.2  
18 / XXL 109.2 91.4 114.3  
20 / 3XL 114.3 96.5 119.4  
22 / 4XL 119.4 101.6 124.5  
24 / 5XL 127.0 106.7 132.1  
         
INCHES        
SIZE  BUST WAIST HIPS  
 8 / XS 33 26 35  
10 / S 35 28 37  
12 / M 37 29.5 39  
14 / L 39 32 41  
16 / XL 41 33.5 43  
18 / XXL 43 36 45  
20 / 3XL 45 38 47  
22 / 4XL 47 40 49  
24 / 5XL 50 42 52