ACTUAL GARMENT MEASUREMENTS

  

OVERSIZED T-SHIRTS

SIZE 1 CHEST CM 1 CHEST IN 2 LENGTH CM 2 LENGTH IN
XS 52 20.5 68 26.8
S 54 21.3 74 29.1
M 58 22.8 80 31.5
L 62 24.4 82 32.3
XL 64 25.2 82 32.3
2XL 66 26.0 82 32.3
3XL 72 28.3 82 32.3
4XL 74 29.1 84 33.1
5XL 78 30.7 84 33.1

CROP TOPS

SIZE 1 CHEST CM  1 CHEST IN     2 LENGTH CM  2 LENGTH IN 
XS 45 17.7 44 17.3
S 50 19.7 45 17.7
M 52.5 20.7 45 17.7
L 55 21.7 46 18.1
XL 57.5 22.6 47 18.5
2XL 62 24.4 48 18.9
3XL 64.5 25.4 49 19.3
4XL 68 26.8 49 19.3
5XL 70 27.6 49 19.3

LONG SLEEVED T-SHIRTS & SWEATSHIRTS

SIZE 1 CHEST CM  1 CHEST IN     2 LENGTH CM  2 LENGTH IN 
XS 45 17.7 66 26
S 48 18.9 68 26.8
M 52 20.5 72 28.3
L 56 22 72 28.3
XL 60 23.6 76 29.9
2XL 64 25.2 76 29.9
3XL 68 26.8 77 30.3
4XL 70 27.6 78 30.7
5XL 72 28.3 80 31.5

ACTUAL BODY MEASUREMENTS

SIZE BUST CM WAIST CM HIPS CM BUST IN WAIST IN HIPS IN
XS 84 66 90 33 26 35
S 89 71 94 35 28 37
M 94 75 99 37 29.5 39
L 99 81 104 39 35 41
XL 104 85 109 41 33.5 43
2XL 109 91.5 114 43 36 45
3XL 114 96.5 119.5 45 38 47
4XL 119.5 101.5 124.5 47 40 49
5XL 127 107 132 50 42 52