Metric / Imperial Conversion

XS S M L XL 2XL 3XL 4XL
Body Meas. Bust CM 82 87 92 97 102 109 114 119
IN 32¼ 34¼ 36¼ 38¼ 40¼ 43 45 46¾
Body Meas. Waist CM 64 69 74 79 84 91 96 101
IN 25¼ 27¼ 29¼ 31 33 35¾ 37¾ 39¾
Body Meas. Hips CM 89 94 99 104 109 116 121 126
IN 35 37 39 40 42¼ 45¾ 47¾ 49½
Killstar Logo
XS 6 34 2 6
S 8 36 4 8
M 10 38 6 10
L 12 40 8 12
XL 14 42 10 14
XXL 16 44 12 16
3XL 18/20 46/48 14/16 18/20
4XL 20/22 50/52 16/18 20/22