SIZING CHART IS IN CENTIMETERS (cm) AND BASED ON BODY MEASUREMENTS:
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 78-84 | 58-64 | 76-82 |
S | 80-86 | 64-70 | 80-86 |
M | 84-90 | 70-76 | 84-90 |
L | 90-96 | 76-82 | 88-94 |
XL | 96-102 | 82-88 | 94-100 |
2XL | 100-106 | 88-94 | 100-106 |
3XL | 106-112 | 94-100 | 106-112 |
4XL | 112-118 | 100-106 | 112-118 |
In between sizes? Choose a smaller size for a tight fit or a larger for a comfortable fit.