MEASUREMENTS - BODY SIZE CHART BELOW
SWEATPANTS CM
SIZE | WAIST | INSEAM | LENGTH |
XS | 65 | 66 | 99 |
S | 70 | 70.5 | 96 |
M | 75 | 68.6 | 102 |
L | 80 | 71.1 | 104 |
XL | 85 | 73.7 | 105 |
2XL | 90 | 77 | 107 |
3XL | 95 | 76.2 | 109 |
4XL | 100 | 77.5 | 110 |
5XL | 105 | 78.7 | 113 |
SWEATPANTS INCHES
SIZE | WAIST | INSEAM | LENGTH |
XS | 25.6 | 26 | 39 |
S | 27.6 | 27.8 | 37.8 |
M | 29.5 | 27 | 40.2 |
L | 31.5 | 28 | 40.9 |
XL | 33.5 | 29 | 41.3 |
2XL | 35.4 | 30.3 | 42.1 |
3XL | 37.4 | 30 | 42.9 |
4XL | 39.4 | 30.5 | 43.3 |
5XL | 41.3 | 31 | 44.5 |
ACTUAL BODY MEASUREMENTS
SIZE | BUST CM | WAIST CM | HIPS CM | BUST IN | WAIST IN | HIPS IN |
XS | 84 | 66 | 90 | 33 | 26 | 35 |
S | 89 | 71 | 94 | 35 | 28 | 37 |
M | 94 | 75 | 99 | 37 | 29.5 | 39 |
L | 99 | 81 | 104 | 39 | 35 | 41 |
XL | 104 | 85 | 109 | 41 | 33.5 | 43 |
2XL | 109 | 91.5 | 114 | 43 | 36 | 45 |
3XL | 114 | 96.5 | 119.5 | 45 | 38 | 47 |
4XL | 119.5 | 101.5 | 124.5 | 47 | 40 | 49 |
5XL | 127 | 107 | 132 | 50 | 42 | 52 |