SIZE | BUST | WAIST | LENGTH |
---|---|---|---|
CM | CM | CM | |
X-Small to Small | 75 | 62.5 | 74.5 |
Medium to Large | 81 | 68.5 | 76.5 |
Extra Large to 2XL | 87 | 74.5 | 78.5 |
SIZE | BUST | WAIST | LENGTH |
---|---|---|---|
IN | IN | IN | |
X-Small to Small | 29.5 | 24.6 | 29.3 |
Medium to Large | 31.8 | 26.9 | 30.1 |
Extra Large to 2XL | 34.2 | 29.3 | 30.9 |
Get first access to all the new stuff, deals and even spells straight to your inbox.